Country | Estimated Fees/Costs Based on 30 Page Application | Estimated Fees/Costs Based on 100 Page Application | Deadline and Costs for Examination Request | Notes |
---|---|---|---|---|
Australia | $2,500 | $2,600 | Due within 5 years of international filing date or within 2-months of issuance of a Direction to Request Examination, whichever is earliest (additional $1000). | |
Brazil | $3,500 | $6,700 | Due within 3-years of the international filing date (additional $1,500 for 30 page application or $4,000 for 100 page application + claims fees for claims over 10). | Includes translation costs. |
Canada | $2,500 | $2,500 | Due within 5-years of international filing date (additional $1,300). | |
China | $5,000 | $12,000 | Due within 3-years from the priority date (costs included). | Includes translation costs; consider sequence listing costs where applicable.** |
EPO | $9,500 | $12,000 | Due within 6-months after the date on which the European Patent Bulletin mentions the publication of the European Search Report (no additional costs). | Estimate based on preparation and filing of claims amendments to reduce the number of claims to at least 15.*** |
India | $3,000 | $4,300 | Due within 48-months of the earliest priority date or the date of filing the application, whichever is earlier (no additional costs). | Consider sequence listing costs where applicable.** |
Israel | $2,000 | $2,600 | Due at the time of national phase entry (no additional costs). | |
Japan | $7,000 | $14,000 | Due within 3-years from international filing date (additional $2,200). | Includes translation costs. |
South Korea | $4,400 | $9,500 | Due within 5-years from the international filing date (additional $2,000 for 30 page application/$3,000 for 100 page application). | Includes translation costs. |
Mexico | $4,600 | $7,600 | Due at the time of national phase entry (no additional cost). | |
New Zealand | $2,200 | $2,200 | Due within 5 years of international filing date or within 2-months of issuance of a Direction to Request Examination, whichever is earliest (additional $1,300). | |
Russian Federation | $4,600 | $9,600 | Due within 3-years of international filing date (included in initial costs). | Includes translation costs. |
Singapore | $2,000 | $2,000 | Due within 3-years of earliest priority date (additional $1,700). |
*Based on current exchange rates and estimates of current costs/fees, which are subject to change.
**In China and India, sequence listings are considered part of the application and therefore must be considered for additional page fees.
***By use of multiple dependencies in accordance with European patent practice (excess claims fees are about $320 for each claim numbering over 15).